Legend of the Red Dragon at lord.stabs.org |
|
Tweet |
Return to Statistics Index
Legend of the Red Dragon for Game 2 at lord.stabs.org
Legend of the Red Dragon - IGMS INSTALLED
LordStat v2.30 by Jason Brown
-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-
Travel To Barak's House
Legend of the Red Dragon - WARRIORS RANKINGS
LordStat v2.30 by Jason Brown
NAME EXPERIENCE LEVEL MASTERED STATUS TRAVEL
-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-
T MischiefTMaker 11,198,135 12 none Dead On Foot
F D Giorr 10,088,250 12 none Dead On Foot
F M Alotta Fagina 9,802,740 11 none Dead On Foot
M Uparapa 9,789,174 12 none Dead On Foot
T RingoStarr 8,659,247 9 none Dead On Foot
T Maverick 7,903,373 9 none Dead On Foot
T Mephisto 7,822,593 9 none Dead On Foot
M Threeballs 6,949,393 9 none Dead On Foot
F M Wahwah 6,368,095 10 none Dead On Foot
T DeathBringer 5,920,655 9 none Dead On Foot
D Dvon 5,795,876 11 none Dead On Foot
D Roofus 5,451,367 11 none Dead Horse
T Fauxtomato 4,994,703 9 none Dead On Foot
F T Niroe 4,398,577 9 none Dead Horse
T DeathKnight 4,378,260 10 none Dead On Foot
T DrNo918 3,216,890 10 none Dead On Foot
T Boneless 3,177,306 9 none Dead On Foot
T Chi 2,966,338 10 none Dead On Foot
F D Athena 2,011,044 9 none Dead On Foot
T Mordechai 1,376,311 8 none Dead On Foot
F T Mirage 1,236,969 8 none Dead On Foot
D Redneck500 1,205,063 9 none Dead On Foot
T T0asty 171,504 8 none Dead On Foot
F M Trailblazer 114,687 8 none Dead On Foot
D Sexyman 105,554 8 none Dead On Foot
D Stryder 98,999 7 none Alive On Foot
M Hamblis 87,073 7 none Dead Horse
F D Zillah 85,776 7 none Dead On Foot
T WabbahJabbah 76,331 7 none Dead On Foot
D Redman 49,817 6 none Alive On Foot
F M Kurn 47,052 7 none Dead Horse
F M Zippy's_Ho 34,064 6 none Dead On Foot
F T Phoenix Lady 19,861 6 none Dead On Foot
T BlueFeather 15,037 6 none Dead On Foot
F T Saltlick 14,130 4 none Dead On Foot
D Maz 10,888 6 none Dead On Foot
T Mustang 7,877 4 none Dead On Foot
T WalterWhite 5,608 5 none Dead On Foot
T Zippy_TMS 5,437 5 none Dead On Foot
M Darkskies 3,338 4 none Alive On Foot
M Snoopy the Cat 2,342 4 none Alive On Foot
F D Lioness 2,209 4 none Dead On Foot
M Dan 1,428 4 none Dead On Foot
F T Morgana 1,202 3 none Dead On Foot
D Draconious 1,188 4 none Dead On Foot
M Eithet 1,143 4 none Dead Horse
D LordKeno 1,129 4 none Dead On Foot
D Low Hangin 958 3 none Dead On Foot
F T Arya 863 3 none Alive On Foot
D BBendingR 839 3 none Alive On Foot
M WickedPorter 442 2 none Dead On Foot
F D Trillion 384 3 none Dead On Foot
F M Effie 336 2 none Dead On Foot
F T MandyTheTerrible 252 1 none Dead On Foot
T Argonaut 248 2 none Dead On Foot
T Everstar 169 2 none Dead Horse
D Mister E 155 1 none Alive On Foot
D Armored Saint 151 2 none Dead On Foot
M Nothingcmyth 151 2 none Dead On Foot
F M Georgie 149 1 none Alive On Foot
D Dinh 141 2 none Dead On Foot
M Fargo 139 2 none Dead On Foot
F D Winter Knight 138 1 none Alive On Foot
F M Jordanjm 127 2 none Dead On Foot
M Fearchar 113 1 none Dead On Foot
T Bucket 32 1 none Dead On Foot
T Killemall 25 1 none Dead On Foot
D Kharas 17 1 none Dead On Foot
T stab 16 1 none Alive On Foot
Legend of the Red Dragon - WHERE ARE THEY?
LordStat v2.30 by Jason Brown
-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-
Bucket is sleeping in the Fields.
Jordanjm is sleeping in the Fields.
Dinh is sleeping in the Fields.
Mirage is sleeping in the LORD Inn.
Armored Saint is sleeping in the Fields.
Kurn is sleeping in the LORD Inn.
Mustang is sleeping in the LORD Inn.
Fargo is sleeping in the Fields.
Georgie is sleeping in the LORD Inn.
BBendingR is sleeping in the LORD Inn.
Killemall is sleeping in the Fields.
Arya is sleeping in the LORD Inn.
Nothingcmyth is sleeping in the Fields.
Winter Knight is sleeping in the LORD Inn.
Legend of the Red Dragon - THE DRAGON SLAYERS
LordStat v2.30 by Jason Brown
NAME HEROIC KNIGHT MYSTIC THIEF SKILLS
DEEDS POINTS POINTS POINTS MASTERED
-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-
Sad times, these. No one has made this list.
No warriors have managed to kill the Red Dragon yet.
Legend of the Red Dragon - SUPER WARRIORS
LordStat v2.30 by Jason Brown
NAME EXPERIENCE LEVEL STRENGTH DEFENSE
-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-
M Uparapa 9,789,174 12 1,080 850
F D Giorr 10,088,250 12 951 723
T MischiefTMaker 11,198,135 12 931 736
F M Alotta Fagina 9,802,740 11 837 632
D Dvon 5,795,876 11 736 573
D Roofus 5,451,367 11 741 523
T DeathKnight 4,378,260 10 684 462
F M Wahwah 6,368,095 10 583 471
T Chi 2,966,338 10 582 465
T DrNo918 3,216,890 10 581 429
M Threeballs 6,949,393 9 483 488
F T Niroe 4,398,577 9 474 447
T RingoStarr 8,659,247 9 475 419
T Fauxtomato 4,994,703 9 523 305
T DeathBringer 5,920,655 9 474 352
D Redneck500 1,205,063 9 488 335
T Mephisto 7,822,593 9 512 304
T Maverick 7,903,373 9 473 328
T Mordechai 1,376,311 8 399 305
T Boneless 3,177,306 9 436 252
F D Athena 2,011,044 9 417 237
T T0asty 171,504 8 326 269
F T Mirage 1,236,969 8 324 259
D Sexyman 105,554 8 337 199
M Hamblis 87,073 7 217 270
F M Trailblazer 114,687 8 267 202
F D Zillah 85,776 7 225 156
T WabbahJabbah 76,331 7 218 157
D Stryder 98,999 7 238 132
D Redman 49,817 6 140 178
F M Kurn 47,052 7 178 101
T BlueFeather 15,037 6 200 73
F M Zippy's_Ho 34,064 6 138 117
F T Phoenix Lady 19,861 6 124 119
D Maz 10,888 6 93 118
T Mustang 7,877 4 90 43
T WalterWhite 5,608 5 81 45
T Zippy_TMS 5,437 5 84 40
F T Saltlick 14,130 4 71 52
M Snoopy the Cat 2,342 4 65 41
M Dan 1,428 4 67 30
M Eithet 1,143 4 68 20
M Darkskies 3,338 4 47 41
D Draconious 1,188 4 58 27
D LordKeno 1,129 4 38 40
F D Lioness 2,209 4 48 25
D Low Hangin 958 3 49 20
D BBendingR 839 3 51 15
F T Arya 863 3 37 20
F D Trillion 384 3 39 15
F T Morgana 1,202 3 37 15
F M Effie 336 2 30 17
M WickedPorter 442 2 32 12
T Argonaut 248 2 30 6
F M Jordanjm 127 2 30 5
F D Winter Knight 138 1 25 10
D Dinh 141 2 30 3
D Armored Saint 151 2 30 3
T Everstar 169 2 20 7
M Nothingcmyth 151 2 20 5
M Fargo 139 2 15 3
F M Georgie 149 1 15 3
F T MandyTheTerrible 252 1 11 1
M Fearchar 113 1 11 1
D Mister E 155 1 10 1
T Bucket 32 1 10 1
T Killemall 25 1 10 1
D Kharas 17 1 10 1
T stab 16 1 10 1
Legend of the Red Dragon - MONEY GRABBERS
LordStat v2.30 by Jason Brown
NAME EXPERIENCE BANK GOLD GOLD IN HAND
-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-
T MischiefTMaker 11,198,135 8,631,549 0
T Maverick 7,903,373 4,974,444 0
F D Giorr 10,088,250 4,324,004 0
T Fauxtomato 4,994,703 3,280,392 0
T RingoStarr 8,659,247 2,988,460 0
F M Wahwah 6,368,095 2,508,636 0
M Threeballs 6,949,393 1,947,840 0
D Dvon 5,795,876 1,662,083 0
D Redneck500 1,205,063 1,315,833 0
F D Zillah 85,776 1,244,815 0
T Chi 2,966,338 1,138,893 0
F T Mirage 1,236,969 1,041,682 0
F T Niroe 4,398,577 1,008,901 0
F M Alotta Fagina 9,802,740 934,990 0
T Boneless 3,177,306 793,204 0
T DeathKnight 4,378,260 784,096 0
T DrNo918 3,216,890 616,659 0
F D Athena 2,011,044 427,947 0
M Hamblis 87,073 425,606 0
T Mordechai 1,376,311 357,467 0
D Redman 49,817 331,394 0
D Stryder 98,999 300,865 0
T Mephisto 7,822,593 298,780 0
F M Kurn 47,052 257,595 0
T DeathBringer 5,920,655 190,354 0
D Roofus 5,451,367 178,694 0
F M Trailblazer 114,687 150,856 0
T T0asty 171,504 137,784 0
M Uparapa 9,789,174 129,249 0
T BlueFeather 15,037 112,037 0
D Sexyman 105,554 93,275 0
T WabbahJabbah 76,331 83,906 0
F D Lioness 2,209 52,116 0
M Darkskies 3,338 48,975 0
F T Phoenix Lady 19,861 38,483 0
T WalterWhite 5,608 30,298 0
T Mustang 7,877 27,370 0
F T Morgana 1,202 20,491 0
D Maz 10,888 20,000 0
F T Saltlick 14,130 16,102 0
M Snoopy the Cat 2,342 11,690 0
D Low Hangin 958 9,729 0
F T MandyTheTerrible 252 8,188 0
D LordKeno 1,129 7,811 0
D Draconious 1,188 7,137 0
D Mister E 155 4,572 0
M Dan 1,428 3,957 0
M WickedPorter 442 3,889 0
D BBendingR 839 0 3,538
F D Trillion 384 3,410 0
T Everstar 169 2,998 0
M Fargo 139 2,927 0
M Eithet 1,143 2,666 0
F M Jordanjm 127 2,421 0
T Argonaut 248 2,313 0
F T Arya 863 0 1,448
F M Effie 336 1,161 0
D Armored Saint 151 1,001 0
M Nothingcmyth 151 969 0
F M Georgie 149 429 400
T stab 16 0 419
F D Winter Knight 138 124 0
F M Zippy's_Ho 34,064 0 0
T Zippy_TMS 5,437 0 0
D Dinh 141 0 0
M Fearchar 113 0 0
T Bucket 32 0 0
T Killemall 25 0 0
D Kharas 17 0 0
Legend of the Red Dragon - MARRIAGE LISTING
LordStat v2.30 by Jason Brown
-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-
Sad times, these. No one has made this list.
Legend of the Red Dragon - ROMANTIC WARRIORS
LordStat v2.30 by Jason Brown
NAME EXPERIENCE LEVEL KIDS LAYS CHARM
-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-
T MischiefTMaker 11,198,135 12 0 5 48
F M Alotta Fagina 9,802,740 11 0 45 45
T RingoStarr 8,659,247 9 0 2 44
D Roofus 5,451,367 11 0 15 40
T Chi 2,966,338 10 0 5 39
D Stryder 98,999 7 0 0 38
M Hamblis 87,073 7 0 2 37
T DrNo918 3,216,890 10 0 12 36
F T Niroe 4,398,577 9 0 53 34
M Uparapa 9,789,174 12 0 18 33
D Dvon 5,795,876 11 0 3 30
D Redman 49,817 6 0 18 30
F M Kurn 47,052 7 0 7 30
T Mephisto 7,822,593 9 0 20 26
F D Giorr 10,088,250 12 0 1 23
T DeathBringer 5,920,655 9 0 14 23
T Mordechai 1,376,311 8 0 7 23
T Zippy_TMS 5,437 5 0 0 23
D Redneck500 1,205,063 9 0 4 22
T Fauxtomato 4,994,703 9 0 2 20
T Boneless 3,177,306 9 0 2 20
M Threeballs 6,949,393 9 0 16 19
T BlueFeather 15,037 6 0 2 19
F M Wahwah 6,368,095 10 0 18 17
F D Lioness 2,209 4 0 0 16
T DeathKnight 4,378,260 10 0 16 15
F T Mirage 1,236,969 8 1 3 13
T T0asty 171,504 8 0 4 13
F D Trillion 384 3 0 0 13
F M Trailblazer 114,687 8 0 0 12
T Maverick 7,903,373 9 0 16 11
F D Zillah 85,776 7 0 0 11
T WabbahJabbah 76,331 7 0 2 11
F M Zippy's_Ho 34,064 6 0 0 11
D Maz 10,888 6 0 0 11
T WalterWhite 5,608 5 0 8 11
T Mustang 7,877 4 0 1 10
F T Morgana 1,202 3 0 0 10
D Sexyman 105,554 8 0 0 8
F T MandyTheTerrible 252 1 0 0 8
F D Athena 2,011,044 9 0 12 7
F T Saltlick 14,130 4 0 0 7
D Low Hangin 958 3 0 1 7
D Dinh 141 2 0 0 7
M Eithet 1,143 4 0 0 6
D LordKeno 1,129 4 0 0 6
M WickedPorter 442 2 0 0 6
M Fargo 139 2 0 0 6
F M Effie 336 2 0 0 4
F M Jordanjm 127 2 0 0 4
T Everstar 169 2 0 0 3
D Mister E 155 1 0 0 3
F M Georgie 149 1 0 0 3
M Snoopy the Cat 2,342 4 0 2 2
D BBendingR 839 3 0 0 2
T Argonaut 248 2 0 0 2
M Fearchar 113 1 0 1 2
M Dan 1,428 4 0 2 1
D Draconious 1,188 4 0 0 1
F T Arya 863 3 0 0 1
M Nothingcmyth 151 2 0 0 1
T Bucket 32 1 0 0 1
T Killemall 25 1 0 0 1
D Kharas 17 1 0 0 1
T stab 16 1 0 0 1
F T Phoenix Lady 19,861 6 0 0 0
M Darkskies 3,338 4 0 0 0
D Armored Saint 151 2 0 0 0
F D Winter Knight 138 1 0 0 0
Legend of the Red Dragon - DEATH KNIGHT RANKINGS
LordStat v2.30 by Jason Brown
NAME EXPERIENCE SKILL KILLS WEAPON NAME
-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-
F D Giorr 10,088,250 14 20 Wans's Weapon
D Dvon 5,795,876 13 11 Wans's Weapon
D Redneck500 1,205,063 13 7 Wans's Weapon
D Roofus 5,451,367 12 17 Wans's Weapon
F D Athena 2,011,044 10 6 Able's Sword
F D Zillah 85,776 9 5 Power Axe
D LordKeno 1,129 8 0 Dagger
D Stryder 98,999 7 17 Power Axe
D Maz 10,888 7 1 Long Sword
D Sexyman 105,554 7 10 Able's Sword
D Redman 49,817 6 15 Twin Swords
F D Lioness 2,209 5 1 Short Sword
F D Trillion 384 4 0 Short Sword
D Draconious 1,188 4 0 Long Sword
D Low Hangin 958 3 0 Long Sword
D BBendingR 839 3 0 Long Sword
D Dinh 141 2 0 Short Sword
D Armored Saint 151 1 0 Short Sword
D Mister E 155 0 0 Stick
D Kharas 17 0 0 Stick
F D Winter Knight 138 0 0 Short Sword
Legend of the Red Dragon - THIEVING RANKINGS
LordStat v2.30 by Jason Brown
NAME EXPERIENCE SKILL TOTAL GOLD
-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-
T MischiefTMaker 11,198,135 25 8,631,549
T DeathKnight 4,378,260 23 784,096
F M Alotta Fagina 9,802,740 20 934,990
T Mephisto 7,822,593 19 298,780
T RingoStarr 8,659,247 18 2,988,460
T Chi 2,966,338 17 1,138,893
T Boneless 3,177,306 17 793,204
F T Niroe 4,398,577 16 1,008,901
T Fauxtomato 4,994,703 16 3,280,392
T DrNo918 3,216,890 14 616,659
T DeathBringer 5,920,655 14 190,354
T T0asty 171,504 14 137,784
T Mordechai 1,376,311 12 357,467
F M Wahwah 6,368,095 11 2,508,636
F T Mirage 1,236,969 11 1,041,682
T WabbahJabbah 76,331 9 83,906
T Maverick 7,903,373 8 4,974,444
T BlueFeather 15,037 8 112,037
M Uparapa 9,789,174 7 129,249
T Zippy_TMS 5,437 7 0
F T Phoenix Lady 19,861 7 38,483
T Mustang 7,877 6 27,370
T WalterWhite 5,608 5 30,298
F T Saltlick 14,130 5 16,102
F T Morgana 1,202 3 20,491
F T Arya 863 3 1,448
F T MandyTheTerrible 252 2 8,188
T Everstar 169 1 2,998
T Argonaut 248 1 2,313
T Bucket 32 0 0
T Killemall 25 0 0
T stab 16 0 419
Legend of the Red Dragon - MYSTICAL RANKINGS
LordStat v2.30 by Jason Brown
NAME EXPERIENCE SKILL GEMS ARMOUR NAME
-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-
M Threeballs 6,949,393 16 8 Magic Protection
T Maverick 7,903,373 12 1 Full Body Armour
M Hamblis 87,073 11 1 Full Body Armour
M Uparapa 9,789,174 11 1 Magic Protection
F M Kurn 47,052 11 4 Graphite Armour
F M Trailblazer 114,687 10 4 Able's Armour
M Eithet 1,143 6 1 Leather Vest
F M Alotta Fagina 9,802,740 5 0 Blood Armour
F M Zippy's_Ho 34,064 5 1 Armour Of Death
M Snoopy the Cat 2,342 5 1 Iron Armour
M Darkskies 3,338 4 0 Bronze Armour
M Dan 1,428 3 0 Leather Vest
F M Wahwah 6,368,095 2 3 Full Body Armour
M WickedPorter 442 2 1 Leather Vest
M Fargo 139 1 1 Coat
F M Effie 336 1 0 Leather Vest
F M Jordanjm 127 1 1 Heavy Coat
M Nothingcmyth 151 1 2 Heavy Coat
F M Georgie 149 0 6 Heavy Coat
M Fearchar 113 0 1 Coat
Players online playing LORD now: 0
Click here for a detached realtime view of who's playing.
Current system time: Thursday, 11-Jun-2026 05:08:01 PDT |